Resistor Color Code Chart


	     Color     Digit	 Multiplier

	     Black	 0	  1
	     Brown	 1	  10
	     Red	 2	  100		 Gold	  ñ 5% tolerance
	     Orange	 3	  1,000 	 Silver   ñ10% tolerance
	     Yellow	 4	  10,000
	     Green	 5	  100,000
	     Blue	 6	  1,000,000
	     Violet	 7	  10,000,000
	     Gray	 8	  100,000,000
	     White	 9	  1,000,000,000

	      ÕÍÛÛÛÛ°ÛÛ±ÛÛ²ÛÛ°ÛÛÛÛ͸
	      - 		   -
		    |  |  |  |
		    |  |  |  `---------- tolerance (gold or silver)
		    |  |  `------------ Ohm value multiplier
		    `----------------- first 2 digits of Ohm value