rb <- 0
RES
b,r
b7 | b6 | b5 | b4 | b3 | b2 | b1 | b0 | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | $CB |
1 | 0 | b | r |
Bit b in register r (any of registers B, C, D, E, H, L, or A) is reset. In the assembled object code, operands b and r are specified as follows:
Bit Tested | b | Reg | r | Hex | Reg | r | Hex | Reg | r | Hex | Reg | r | Hex | Reg | r | Hex | Reg | r | Hex | Reg | r | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 000 | A | 111 | $87 | B | 000 | $80 | C | 001 | $81 | D | 010 | $82 | E | 011 | $83 | H | 100 | $84 | L | 101 | $85 |
1 | 001 | A | 111 | $8F | B | 000 | $88 | C | 001 | $89 | D | 010 | $8A | E | 011 | $8B | H | 100 | $8C | L | 101 | $8D |
2 | 010 | A | 111 | $97 | B | 000 | $90 | C | 001 | $91 | D | 010 | $92 | E | 011 | $93 | H | 100 | $94 | L | 101 | $95 |
3 | 011 | A | 111 | $9F | B | 000 | $98 | C | 001 | $99 | D | 010 | $9A | E | 011 | $9B | H | 100 | $9C | L | 101 | $9D |
4 | 100 | A | 111 | $A7 | B | 000 | $A0 | C | 001 | $A1 | D | 010 | $A2 | E | 011 | $A3 | H | 100 | $A4 | L | 101 | $A5 |
5 | 101 | A | 111 | $AF | B | 000 | $A8 | C | 001 | $A9 | D | 010 | $AA | E | 011 | $AB | H | 100 | $AC | L | 101 | $AD |
6 | 110 | A | 111 | $B7 | B | 000 | $B0 | C | 001 | $B1 | D | 010 | $B2 | E | 011 | $B3 | H | 100 | $B4 | L | 101 | $B5 |
7 | 111 | A | 111 | $BF | B | 000 | $B8 | C | 001 | $B9 | D | 010 | $BA | E | 011 | $BB | H | 100 | $BC | L | 101 | $BD |
None
Upon the execution of
RES 4,A
bit 4 in Register A is reset. Bit 0 is the least- significant bit.